<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shavertown Fire Department</title>
	<atom:link href="http://shavertownfire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://shavertownfire.com</link>
	<description>&#34;Getting the Job Done&#34;</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mission Statement</title>
		<link>http://shavertownfire.com/2012/02/22/mission-statement/</link>
		<comments>http://shavertownfire.com/2012/02/22/mission-statement/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:02:20 +0000</pubDate>
		<dc:creator>Jbeisel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shavertownfire.com/?p=3227</guid>
		<description><![CDATA[To Provide fire prevention, suppression and resuce services to residents of Shavertown, Kingston Township and neighboring communities]]></description>
			<content:encoded><![CDATA[<p>To Provide fire prevention, suppression and resuce services to residents of Shavertown, Kingston Township and neighboring communities</p>
]]></content:encoded>
			<wfw:commentRss>http://shavertownfire.com/2012/02/22/mission-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent News &#8212; Recent News &#8212; Recent News &#8212; Recent News</title>
		<link>http://shavertownfire.com/2012/02/17/recent-news-recent-news-recent-news-recents-new/</link>
		<comments>http://shavertownfire.com/2012/02/17/recent-news-recent-news-recent-news-recents-new/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:52:46 +0000</pubDate>
		<dc:creator>Jbeisel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shavertownfire.com/?p=3020</guid>
		<description><![CDATA[ It is with great sadness that the Shavertown Fire Depatment makes this announcemnet After 85 years of Service from 1926-2011 that the Shavertown Fire Department Ladies Auxillary has decided to disband due to lack of membership as well as other items.  As in any volunteer organization the Ladies Auxillary has seen a steady decrease in [...]]]></description>
			<content:encoded><![CDATA[<p> It is with great sadness that the Shavertown Fire Depatment makes this announcemnet</p>
<p>After 85 years of Service from 1926-2011 that the Shavertown Fire Department Ladies Auxillary has decided to disband due to lack of membership as well as other items.  As in any volunteer organization the Ladies Auxillary has seen a steady decrease in Membership.  The members of the Shavertown Fire Department would like to say thank you for all that they have done over the the years including responding to emergencies and handing out refreshment to assisting with the childrens Christmas party every year. We wish all the members the best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://shavertownfire.com/2012/02/17/recent-news-recent-news-recent-news-recents-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Incident: 2/17/2012 District 121 135 Orchard East Newberry Estates Dallas Boro Working Structure Fire Quint 251 Due 13 Total Personal</title>
		<link>http://shavertownfire.com/2012/02/17/last-incident-2172012-district-121-135-orchard-east-newberry-estates-dallas-boro-working-structure-fire-quint-251-due-13-total-personal/</link>
		<comments>http://shavertownfire.com/2012/02/17/last-incident-2172012-district-121-135-orchard-east-newberry-estates-dallas-boro-working-structure-fire-quint-251-due-13-total-personal/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:25:50 +0000</pubDate>
		<dc:creator>Jbeisel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shavertownfire.com/2012/02/17/last-incident-2172012-district-121-135-orchard-east-newberry-estates-dallas-boro-working-structure-fire-quint-251-due-13-total-personal/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://shavertownfire.com/2012/02/17/last-incident-2172012-district-121-135-orchard-east-newberry-estates-dallas-boro-working-structure-fire-quint-251-due-13-total-personal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture of the Month</title>
		<link>http://shavertownfire.com/2012/02/10/picture-of-the-month/</link>
		<comments>http://shavertownfire.com/2012/02/10/picture-of-the-month/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:18:58 +0000</pubDate>
		<dc:creator>Jbeisel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shavertownfire.com/2012/02/10/picture-of-the-month/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://shavertownfire.com/wp-content/uploads/2012/02/2012-012.jpg"><img class="alignnone size-large wp-image-2974" title="2012 012" src="http://shavertownfire.com/wp-content/uploads/2012/02/2012-012-1024x768.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://shavertownfire.com/2012/02/10/picture-of-the-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final run Statistics from the year of 2011</title>
		<link>http://shavertownfire.com/2012/02/10/final-run-statistics-from-the-year-of-2011/</link>
		<comments>http://shavertownfire.com/2012/02/10/final-run-statistics-from-the-year-of-2011/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:18:37 +0000</pubDate>
		<dc:creator>Jbeisel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://shavertownfire.com/?p=2955</guid>
		<description><![CDATA[Total Incidents &#8212; 104 Total Number of Responding Personal &#8212; 841 Average per Incident &#8212; 8   Top Responders 1st &#8212; Jerry Paxton &#8212; 77 2nd &#8212; Jeff Beisel and Ryan Moss &#8212; 69 3rd &#8212; Paul Price &#8212; 57  ]]></description>
			<content:encoded><![CDATA[<p><strong>Total Incidents</strong> &#8212; 104</p>
<p><strong>Total Number of Responding Personal</strong> &#8212; 841</p>
<p><strong>Average per Incident</strong> &#8212; 8</p>
<p><strong> </strong></p>
<p><strong>Top Responders</strong></p>
<p>1st &#8212; Jerry Paxton &#8212; 77</p>
<p>2nd &#8212; Jeff Beisel and Ryan Moss &#8212; 69</p>
<p>3rd &#8212; Paul Price &#8212; 57</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://shavertownfire.com/2012/02/10/final-run-statistics-from-the-year-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

